| Job Title | Location | Category | Salary |
|---|---|---|---|
| Portfolio Manager – Contract – Reading - £up to £55,000 per annum – Games | UK - South East | Marketing | Negotiable |
| Business Intelligence Manager – London - £Neg – Games | UK - London | Marketing | Negotiable |
| Marketing & Business Development Manager-Middle East- Mobile Games | Other | Marketing | Negotiable |
| Games Analyst – Oxford - €Neg – Games Studio | UK - South | Marketing | Negotiable |
| Marketing Manager-London & South East-Videogames-£DOE | UK - London | Marketing | Negotiable |
| Global Content Manager -Paris-GAMES | France | Marketing | Negotiable |
| International Web and Social Media Exec-London-GAMES | UK - London | Marketing | Negotiable |
| Operations Manager / F2P Game Analyst **Exclusive to Amiqus** | Germany | Marketing | €30k to €55k DOE |
| Social Acquisition Executive - London - Games | UK - London | Marketing | Negotiable |
| Director of Lifecycle Management **IMMENSELY POPULAR TITLES** | Germany | Marketing | Neg DOE |
| Brand Manager | UK - Midlands | Marketing | £ No Constraints for the right candidate |
Advertise your
jobs online on